Band names: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| ''Trout Eaters'' | | ''Trout Eaters'' | ||
| Agi Tukadu | | Agi Tukadu | ||
| | | Also '''Agaidükaʻa''' | ||
|- | |- | ||
! Tübusi Tükadü | ! Tübusi Tükadü | ||
| Line 28: | Line 28: | ||
| Kupa Tukadu | | Kupa Tukadu | ||
| More widely attested as '''küüpa''' in ''NP-B''. Also '''Küüpadükaʻa'''. | | More widely attested as '''küüpa''' in ''NP-B''. Also '''Küüpadükaʻa'''. | ||
|- | |||
! Oŋa Tükadü | |||
| Coleville (California) | |||
| ''Salt Eaters'' | |||
| Onga Tukadu | |||
| | |||
|- | |||
! Üdütükwâitü | |||
| Benton (California) | |||
| ''Hot Water Area'' | |||
| Udutukwaetu | |||
| | |||
|- | |||
|} | |} | ||
Revision as of 15:34, 7 February 2025
Names and traditional areas of the Northern Paiute bands.
| Nümü | Area | English | Wycliffe | Notes |
|---|---|---|---|---|
| Toi Tükadü | Fallon/Stillwater | Cattail Eaters | Toe Tukadu | |
| Agai Tükadü | Schurz | Trout Eaters | Agi Tukadu | Also Agaidükaʻa |
| Tübusi Tükadü | Yerington | Nut Grass Eaters | Tuboose Tukadu | [tɨbuzi]. F: tübbuzi (bb according to NP-B is exclusive to Var 4 dialects) |
| Küpa Tükadü | Lovelock | Prairie Dog Eaters | Kupa Tukadu | More widely attested as küüpa in NP-B. Also Küüpadükaʻa. |
| Oŋa Tükadü | Coleville (California) | Salt Eaters | Onga Tukadu | |
| Üdütükwâitü | Benton (California) | Hot Water Area | Udutukwaetu |