Weather: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable sortable" |- ! Nümü || English |- | hükwapü | wind |- | huzia | frost |- | kusiba | dust |- | nubabe | snow on the ground (noun) |- | pacihidükwa | hail |- | pauma | rain |- | sügobi | icecicle |- | tabidua | sunshine |- | tükwa | snow (verb) |}" |
No edit summary |
||
| Line 5: | Line 5: | ||
| hükwapü | | hükwapü | ||
| wind | | wind | ||
|- | |||
| hücawi | |||
| breeze | |||
|- | |- | ||
| huzia | | huzia | ||
| Line 14: | Line 17: | ||
| nubabe | | nubabe | ||
| snow on the ground (noun) | | snow on the ground (noun) | ||
|- | |||
| nünüabü | |||
| thunder | |||
|- | |||
| pagünabü | |||
| fog | |||
|- | |||
| patabuiki | |||
| sprinkling | |||
|- | |||
| pacigoba | |||
| ice | |||
|- | |- | ||
| pacihidükwa | | pacihidükwa | ||
| Line 20: | Line 35: | ||
| pauma | | pauma | ||
| rain | | rain | ||
|- | |||
| pitumaba | |||
| whirlwind | |||
|- | |||
| puitükwünüdü | |||
| rainbow | |||
|- | |- | ||
| sügobi | | sügobi | ||
| Line 29: | Line 50: | ||
| tükwa | | tükwa | ||
| snow (verb) | | snow (verb) | ||
|- | |||
| tükwükwiziba | |||
| lightning | |||
|- | |||
| üdüʻtü | |||
| hot | |||
|} | |} | ||
Revision as of 00:44, 20 November 2024
| Nümü | English |
|---|---|
| hükwapü | wind |
| hücawi | breeze |
| huzia | frost |
| kusiba | dust |
| nubabe | snow on the ground (noun) |
| nünüabü | thunder |
| pagünabü | fog |
| patabuiki | sprinkling |
| pacigoba | ice |
| pacihidükwa | hail |
| pauma | rain |
| pitumaba | whirlwind |
| puitükwünüdü | rainbow |
| sügobi | icecicle |
| tabidua | sunshine |
| tükwa | snow (verb) |
| tükwükwiziba | lightning |
| üdüʻtü | hot |